Zhangjiajie Weather and Climate in February
Although February is a month of late winter and early spring, Zhangjiajie (张家界) weather in February is still cold but a little warmer than in January. Early February often brings snow, and in mid-February, plum blossoms begin to bloom. If you’re lucky, you can experience the beautiful scene of snow on plum blossoms. It is also a time when fog and rain are frequent, creating the perfect opportunity to witness the sea of clouds on the mountains.
Moreover, February offers off-season prices for the scenic spots, providing an affordable chance to visit the area. Since the traditional Chinese New Year often falls in February, you can also experience the unique folkways of China, particularly in the Fenghuang Ancient Town (凤凰古城).
Average Weather in February for Zhangjiajie
- Temperature: 7°C / 45°F
- High Temperature: 11°C / 52°F
- Low Temperature: 4°C / 39°F
- Humidity: 74%
- Rainfall: 59 mm
- Sunrise: 07:05 ~ 07:27
- Sunset: 18:16 ~ 18:37
- Air Quality: Average AQI: 48
What to Wear in Zhangjiajie in February
As February is still winter in Zhangjiajie, the climate remains cold, particularly in the scenic areas with mountains and valleys. Make sure to bring:
- Sweaters, cotton-padded clothes, down jackets, or winter coats
- A raincoat and umbrella due to the frequent rain
Things to Do in Zhangjiajie in February
- Plum Blossoms at Huangshizhai (黄石寨): Mid-February is the best time to appreciate the plum blossoms in the Zhangjiajie National Forest Park (张家界国家森林公园). If it snows, the sight of snow-covered plum blossoms is stunning.
- Sea of Clouds: Thanks to the frequent fog and rain, you may have the chance to see the sea of clouds at locations like Tianmen Mountain (天门山) and Tianzi Mountain (天子山).
- Charming Xiangxi (魅力湘西): Experience the performance “Charming Xiangxi” at the Charming Xiangxi Grand Theater (魅力湘西大剧院), located to the east of Zhangjiajie National Forest Park (张家界国家森林公园).
- Yangjiajie Scenic Area (杨家界景区): Enjoy stunning views of the mountain peaks and valleys at Yangjiajie Scenic Area.
- Tianmen Mountain Performance (天门山表演): Watch the thrilling performances at Tianmen Mountain.
What to Pack for Zhangjiajie in February
- Travel Essentials: ID card, face mask, bank card, phone, charger, student ID (if applicable for discounted tickets)
- Health & Personal Care: Mosquito repellent, stomach medicine, essential medications, skincare products, sunscreen, toiletries (some guesthouses may not provide them)
- Clothing: Flat shoes, underwear, and a folding umbrella for the unpredictable weather.
Accommodation Recommendations
- Wulingyuan District (武陵源区): Near Xibu Street, this area is convenient for transport, dining, and nightlife.
- Yongding District (永定区): Close to the shopping districts or Tianmen Mountain Cableway (天门山索道).
- Cili County (慈利县): Offers good options for homestays and hot spring resorts.
- Fenghuang Ancient Town (凤凰古城): Stay in guesthouses or homestays along the Tuojiang River (沱江), offering scenic views.
Zhangjiajie Historical Weather in February
Date | High Temperature | Low Temperature | Sunrise | Sunset | Humidity (%) |
---|---|---|---|---|---|
1 | 10.2°C / 50.4°F | 2.9°C / 37.2°F | 07:27 | 18:16 | 77% |
2 | 10.3°C / 50.5°F | 3°C / 37.4°F | 07:27 | 18:17 | 79% |
3 | 10.4°C / 50.7°F | 3.1°C / 37.6°F | 07:26 | 18:18 | 92% |
4 | 10.5°C / 50.9°F | 3.2°C / 37.8°F | 07:26 | 18:19 | 64% |
5 | 10.6°C / 51.1°F | 3.3°C / 37.9°F | 07:25 | 18:20 | 65% |
6 | 10.7°C / 51.3°F | 3.4°C / 38.1°F | 07:24 | 18:20 | 67% |
7 | 10.8°C / 51.4°F | 3.5°C / 38.3°F | 07:24 | 18:21 | 93% |
8 | 10.9°C / 51.6°F | 3.6°C / 38.5°F | 07:23 | 18:22 | 86% |
9 | 11°C / 51.8°F | 3.7°C / 38.7°F | 07:22 | 18:23 | 64% |
10 | 11.1°C / 52°F | 3.9°C / 39°F | 07:21 | 18:24 | 51% |
11 | 11.2°C / 52.2°F | 3.9°C / 39°F | 07:21 | 18:24 | 44% |
12 | 11.3°C / 52.3°F | 4°C / 39.2°F | 07:20 | 18:25 | 50% |
13 | 11.4°C / 52.5°F | 4.1°C / 39.4°F | 07:19 | 18:26 | 55% |
14 | 11.5°C / 52.7°F | 4.2°C / 39.6°F | 07:18 | 18:27 | 54% |
15 | 11.6°C / 52.9°F | 4.3°C / 39.7°F | 07:17 | 18:27 | 62% |
16 | 11.7°C / 53.1°F | 4.4°C / 39.9°F | 07:16 | 18:28 | 74% |
17 | 11.8°C / 53.2°F | 4.6°C / 40.3°F | 07:16 | 18:29 | 74% |
18 | 11.9°C / 53.4°F | 4.7°C / 40.5°F | 07:15 | 18:30 | 67% |
19 | 12°C / 53.6°F | 4.8°C / 40.6°F | 07:14 | 18:30 | 77% |
20 | 12.1°C / 53.8°F | 4.9°C / 40.8°F | 07:13 | 18:31 | 90% |
21 | 12.3°C / 54.1°F | 5°C / 41°F | 07:12 | 18:32 | 95% |
22 | 12.4°C / 54.3°F | 5.1°C / 41.2°F | 07:11 | 18:33 | 91% |
23 | 12.5°C / 54.5°F | 5.2°C / 41.4°F | 07:10 | 18:33 | 83% |
24 | 12.6°C / 54.7°F | 5.3°C / 41.5°F | 07:09 | 18:34 | 67% |
25 | 12.7°C / 54.9°F | 5.4°C / 41.7°F | 07:08 | 18:35 | 60% |
26 | 12.9°C / 55.2°F | 5.5°C / 41.9°F | 07:07 | 18:35 | 71% |
27 | 13°C / 55.4°F | 5.6°C / 42.1°F | 07:06 | 18:36 | 53% |
28 | 13.2°C / 55.8°F | 5.7°C / 42.3°F | 07:05 | 18:37 | 60% |
29 | 13.3°C / 55.9°F | 5.8°C / 42.4°F | 07:05 | 18:37 | 51% |
This detailed translation offers comprehensive weather and travel advice for visiting Zhangjiajie (张家界) in February, highlighting essential information such as temperature, activities, and clothing recommendations for the month.