Zhangjiajie Weather and Climate in April
Zhangjiajie (张家界) weather in April is mild, making it one of the best times to visit. The average temperature during this month ranges from 13°C (55°F) at its lowest to 22°C (72°F) at its highest, neither too cold nor too hot, creating a comfortable atmosphere. The green plants begin to sprout, and flowers come into bloom. However, rainy days are frequent during this time, which may affect your tour to some extent, but you can enjoy mist-covered mountains and valleys, offering a different kind of scenery.
Compared to the busy summer months, April is a less crowded time to visit, allowing you to enjoy the fresh air and the natural beauty at a leisurely pace.
Average Temperatures for Zhangjiajie in April
- Temperature: 17°C / 63°F
- High Temperature: 22°C / 72°F
- Low Temperature: 13°C / 55°F
- Humidity: 76%
- Rainfall: 133 mm
- Sunrise: 05:58 ~ 06:28
- Sunset: 18:56 ~ 19:14
- Air Quality Index (AQI): 38 (Good)
What to Wear in Zhangjiajie in April
The climate in Zhangjiajie (张家界) in April is quite comfortable, but temperatures can still drop at night, and the mountains can be windy. It is recommended to bring warm clothes, such as a shirt, blouse, jeans, and rain-resistant shoes. You should also have a warm coat for the evening or in case of sudden weather changes.
Zhangjiajie Clothing Recommendations
- Daytime: Light jackets, casual wear, and comfortable shoes.
- Nighttime: Warm layers, as it can get cold.
- Accessories: Sunglasses, hats, and sunscreen for protection against UV rays.
Where to Visit in Zhangjiajie in April
Many scenic spots in Zhangjiajie (张家界) are ideal for visiting in April. The following places are particularly recommended:
- Suoxi Valley Nature Reserve (索溪峪自然保护区): Explore the Ten-Mile Gallery (十里画廊) for breathtaking views of natural beauty. The area also includes Yellow Dragon Cave (黄龙洞), a karst landscape listed as a World Natural Heritage site.
- Baofeng Lake (宝峰湖): Known as “a classical lake of the world,” it is surrounded by mountains and is the only water-themed scenic spot in Zhangjiajie.
- West Sea (西海): A “sea of mountains” with thousands of stone peaks scattered across a deep gorge, creating a magnificent landscape.
- Wild Azalea (野生杜鹃花): In early April, wild azaleas bloom in Zhangjiajie, particularly at Baofeng Lake (宝峰湖), where they beautifully dot the landscape.
Other Notable Scenic Spots
- Yellow Dragon Cave (黄龙洞)
- Suoxi Valley (索溪峪)
- Yuanjiajie (袁家界)
- Zhangjiajie Grand Canyon (张家界大峡谷)
Zhangjiajie April Historical Weather Data
Date | High Temperature (°C/°F) | Low Temperature (°C/°F) | Sunrise | Sunset | Humidity (%) |
---|---|---|---|---|---|
1 | 19.1°C / 66.4°F | 10.8°C / 51.4°F | 06:28 | 18:56 | 60 |
2 | 19.4°C / 66.9°F | 11°C / 51.8°F | 06:27 | 18:57 | 56 |
3 | 19.7°C / 67.5°F | 11.2°C / 52.2°F | 06:26 | 18:57 | 75 |
4 | 19.9°C / 67.8°F | 11.4°C / 52.5°F | 06:24 | 18:58 | 80 |
5 | 20.2°C / 68.4°F | 11.6°C / 52.9°F | 06:23 | 18:59 | 86 |
6 | 20.5°C / 68.9°F | 11.8°C / 53.2°F | 06:22 | 18:59 | 80 |
7 | 20.7°C / 69.3°F | 12°C / 53.6°F | 06:21 | 19:00 | 81 |
8 | 21°C / 69.8°F | 12.2°C / 54°F | 06:20 | 19:00 | 87 |
9 | 21.3°C / 70.3°F | 12.4°C / 54.3°F | 06:19 | 19:01 | 86 |
10 | 21.5°C / 70.7°F | 12.6°C / 54.7°F | 06:18 | 19:01 | 77 |
11 | 21.8°C / 71.2°F | 12.8°C / 55°F | 06:17 | 19:02 | 67 |
12 | 22.1°C / 71.8°F | 13°C / 55.4°F | 06:15 | 19:03 | 58 |
13 | 22.4°C / 72.3°F | 13.2°C / 55.8°F | 06:14 | 19:03 | 57 |
14 | 22.6°C / 72.7°F | 13.4°C / 56.1°F | 06:13 | 19:04 | 61 |
15 | 22.9°C / 73.2°F | 13.5°C / 56.3°F | 06:12 | 19:04 | 73 |
16 | 23.1°C / 73.6°F | 13.7°C / 56.7°F | 06:11 | 19:05 | 82 |
17 | 23.4°C / 74.1°F | 13.9°C / 57°F | 06:10 | 19:06 | 62 |
18 | 23.6°C / 74.5°F | 14.1°C / 57.4°F | 06:09 | 19:06 | 54 |
19 | 23.9°C / 75°F | 14.2°C / 57.6°F | 06:08 | 19:07 | 69 |
20 | 24.1°C / 75.4°F | 14.4°C / 57.9°F | 06:07 | 19:07 | 53 |
21 | 24.3°C / 75.7°F | 14.6°C / 58.3°F | 06:06 | 19:08 | 62 |
22 | 24.5°C / 76.1°F | 14.7°C / 58.5°F | 06:05 | 19:09 | 50 |
23 | 24.7°C / 76.5°F | 14.9°C / 58.8°F | 06:04 | 19:09 | 50 |
24 | 24.9°C / 76.8°F | 15°C / 59°F | 06:03 | 19:10 | 57 |
25 | 25°C / 77°F | 15.2°C / 59.4°F | 06:02 | 19:10 | 80 |
26 | 25.2°C / 77.4°F | 15.3°C / 59.5°F | 06:01 | 19:11 | 82 |
27 | 25.3°C / 77.5°F | 15.5°C / 59.9°F | 06:00 | 19:12 | 54 |
28 | 25.5°C / 77.9°F | 15.7°C / 60.3°F | 05:59 | 19:12 | 53 |
29 | 25.6°C / 78.1°F | 15.8°C / 60.4°F | 05:59 | 19:13 | 53 |
30 | 25.7°C / 78.3°F | 15.9°C / 60.6°F | 05:58 | 19:14 | 68 |
Travel Tips for Zhangjiajie
- What to Bring: If hiking, bring snacks such as chocolate, biscuits, and water.
- Identification: Always carry your ID card; if you lose it, you can apply for a temporary one.
- Discounts: If you have a student ID or other discount card, be sure to bring it for ticket discounts.
- Beware of Scams: Be cautious of unlicensed tour guides and aggressive “tourist service centers” often linked to scams.
- Monkey Interaction: When carrying food, avoid letting monkeys see it as they can be attracted.
- Taxi Fares: Always agree on a price before getting in a taxi and note the license plate number.