How to Travel Between Hongqiao Airport and Downtown of Shanghai
By Metro
Terminal 1 of Hongqiao Airport
Line |
Departs | Main stops | Destination |
Metro Line 10 (Hongqiao Railway Staion-New Jiangwan Town) |
Hongqiao Railway Station Time: 05:55-22:05 |
Hongqiao Airport Terminal 1, Longxi Rd, Hongqiao Rd, Shaanxi Rd, Xintiandi, East Nanjing Rd, Wujiaochang | New Jiangwan Town Time: 05:25-22:05 |
Terminal 2 of Hongqiao Airport
Line | Departs | Main stops | Destination |
---|---|---|---|
Metro Line 2 (Pudong International Airport – Guanglan Rd) | Pudong International Airport Time: 06:00-22:00 |
Haitiansan Rd, Yuandong Avenue, Lingkong Rd, Chuansha, East Huaxia Rd, East Chuangxin Rd, Tang Town | Guanglan Rd Time: 06:00-22:00 |
Metro Line 2 (Guanglan Rd – East Xujing Subway Station) | Guanglan Rd – East Xujing Time: 05:30-22:50 |
Longyang Rd, Zhangjiang Hi-Tech Park, Century Park, Lujiazui, People’s Square, Jing’an Temple, Zhongshan Park, Hongqiao Airport Terminal 2 | East Xujing Subway Station Time: 05:30-22:45 |
Metro Line 10 (Hongqiao Railway Staion – New Jiangwan Town) | Hongqiao Railway Station Time: 05:55-22:05 |
Hongqiao Airport Terminal 1, Longxi Rd, Hongqiao Rd, Shaanxi Rd, Xintiandi, East Nanjing Rd, Wujiaochang | New Jiangwan Town Time: 05:25-22:05 |
Note: Passengers take Metro Line 2 for Pudong International Airport and the urban areas need to transfer in Guanglan Rd Station, please pay attention to the interchange schedule.
By Airport Bus
Terminal 1 of Hongqiao Airport
Line | Departs | Destination | Interval (min) | Fare (yuan) | Hotline |
---|---|---|---|---|---|
806 | Hongqiao International Airport Terminal 1 06:00-23:00 | Lupu Bridge 6:00-21:30 |
20-30 | 2-5 | +86-021-22346541 |
807 | Hongqiao International Airport Terminal 1 06:00-23:00 | Hongqiao International Airport Terminal 1 | 20-30 | 2 | +86-021-52757553 |
176 | Hongqiao International Airport Terminal 1 07:00-9:30 17:00-19:30 (Workday) | West Tianshan Rd-Fuquan Rd | 20 | 2 | +86-962284 |
Terminal 2 of Hongqiao Airport
Line | Departs | Destination | Interval (min) | Fare (yuan) | Hotline |
---|---|---|---|---|---|
Hongqiao Hub Line 1 | Hongqiao Traffic Hub East Center 6:30-20:30 | Hongqiao Traffic Hub West Center | 30-40 | 2 | +86-021-34023227 |
Airport Line 1 | Hongqiao Traffic Hub East Center 6:00-23:00 | Pudong International Airport T1 | 20-30 | 30 | +86-021-22351888 |
941 | Hongqiao Traffic Hub East Center 5:30-23:00 | Shanghai Railway Station | About 20 | 2-6 | +86-021-54222357 |
Hongqiao Hub Line 4 | Hongqiao Traffic Hub East Center 6:00-23:55 | Zizhu Science Park | 10 | 1-8 | +86-021-50828400 |
Hongqiao Hub Line 9 | Hongqiao Traffic Hub East Center 6:00-23:00 | Jiading Bus Station | 20-30 | 10 | +86-021-59168011 |
Minhang Line 18 | Hechuan Rd-Hongquan Rd 6:00-22:00 |
Jinhui Rd-Baole Rd | 20-30 | 2 | +86-021-34023227 |
Line 316 (late night) | Hongqiao Traffic Hub East Center 23:00-5:00 | East Yan’an Rd-The Bund | 30-40 | 2 | +86-021-62906338 |
Night Bus |
North to Gate 1 of Arrivals Hall of Hongqiao T2; 22:30-45min after flights finish everyday |
Lujiazui | Depends on passenger flows | +86-021-22381178 |
By Taxi
Fee Standard
Day (5:00~23:00) | Night (23:00~5:00) | |
0~3 km | 14 yuan | 18 yuan |
3~10 km | 2.5 yuan/km | 3.1 yuan/km |
Over 15 km | 3.6 yuan/km | 4.7 yuan/km |
One thought on “How to Travel Between Hongqiao Airport and Downtown of Shanghai”