Macau Transportation-By Long-distance Bus
Macau Transportation by Long-distance Bus is available to Hong Kong and mainland cities such as Guangzhou, Xiamen, Foshan and Dongguan, etc. From Mainland China, visitors can take long-distance buses to travel to Macao and Hong Kong. With the construction of Hong Kong-Zhuhai-Macau Bridge, traveling between Hong Kong and Macau by long-distance bus only takes around 2 hours generally.
Hong Kong-Zhuhai-Macau Bridge
With the completion of Hong Kong-Zhuhai-Macau Bridge, passengers can take shuttle buses or cross-boundary coaches between Hong Kong and Macau, or Macau and Zhuhai via the Hong Kong-Zhuhai- Macau Bridge. At present, there are 24 hours buses travelling from Hong Kong side of the bridge to Macau side directly. It is very convenient to get to Macau from Hong Kong by long-distance bus. After arriving at the Macau side, you can take a public bus or ask a taxi to your destination in Macau. Of course, you can go to Macau from Shenzhen by Hong Kong-Zhuhai-Macau Bridge. However, you shall go to Hong Kong first and then get to Macau from Hong Kong. Now visitors can take vehicles. such as franchised buses, cross border buses, shuttle buses, green minibuses, taxis and private cars with a special license plate getting to/from Macau.
Passengers can take shuttle buses or cross-boundary coaches between Hong Kong and Macao, or Hong Kong and Zhuhai via the Hong Kong-Zhuhai-Macao Bridge. There are cross-boundary coach services via the five major road-based land crossings in Hong Kong: Shenzhen Bay Port, Lok Ma Chau, Man Kam To, Sha Tau Kok and the Hong Kong-Zhuhai-Macao Bridge. Hong Kong long-distance bus provide services between urban areas of Hong Kong and Zhuhai or Macao to different parts of Hong Kong. The main stopping points in Hong Kong include Causeway Bay, Tsim Sha Tsui, Kowloon Station, Mong Kok, Prince Edward, Kwun Tong and Tseung Kwan O. The main destinations in Mainland China via the bridge include Zhongshan, Zhuhai, Jiangmen, Xinhui, Kaiping, Taishan and Yangjiang.
Shuttle Bus Location in HKZM Zhuhai Port
The Bus Station of Hong Kong-Zhuhai-Macau Bridge Zhuhai Port, comprised of shuttle bus ground, long distance bus ground and one tourist distribution center, was rated as a national level A-grade bus station on July 14, 2018. It has a goal to turn itself into a national level transport hub in the Guangdong, Hong Kong, Macau and Greater Bay Area.
Cross-boundary Buses to\from Macau
“One Bus” and “HK-Mo Express” are the two cross-boundary coach service between Hong Kong and Macau.
Public Bus service going to HZMB Macau Port(Posto Fronteiriço da Ponte) | ||
Bus Company | One Bus | HK-Mo Express |
Hong Kong Stops | Starting from APM (Kwun Tong) Bus Terminal | Starting from Elements (viaPrince Edward) |
Macau Stops | Sands Macau,The Venetian Macao, Parisian Macao | The Venetian Macao, Galaxy Hotel Macau, StarWorld Macau, Grand Lisboa, MGM Macau, MGM Cotai, Sands Macau |
Price | Macau Day Time: HK$170; Night Time: HK$ 190 (HK$190 for weekends and holidays) |
Day Time: HK$ 160; Night Time: HK$ 170(subject to HK$ 20 surcharge on weekends and holidays) |
Service Hours | Hong Kong to Macau: 8:00 am -6:30 pm; Macau to Hong Kong: 11:00 am -9:00 pm (60-minute interval) |
Hong Kong to Macau: 7:30 am-1:30 am Macau to Hong Kong: 7:00 am -4:30 am (30-60 minute interval) |
Note: Night Time: for One Bus: after 6:00pm/ for HK-MO Express: 7:00pm -6:59am |
Major Cities to Macau by Long-distance Bus
Guangzhou-Macau Schedule
Guangzhou -Zhuhai(Macau) | |||
No. | Departure | Time | Runs /day |
1 | China Hotel | 07:30 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 | 24 |
2 | Guangzhou Horse Racing Course | 08:00 08:20 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 | 26 |
3 | Jinan University | 07:40 08:00 09:00 10:10 11:40 12:00 13:40 14:20 15:20 16:00 16:30 17:40 18:10 19:10 19:50 | 15 |
4 | Haizhu Square (Hotel Landmark Canton) | 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 | 28 |
5 | Yuexiu South Bus Station | 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:50 | 28 |
6 | Sun Yat-sen University | 07:30 08:00 09:00 10:00 11:00 12:00 14:00 16:00 17:30 19:00 20:00 | 11 |
7 | Tianhe Building | 07:15 07:45 08:00 15:15 15:30 16:45 18:15 | 7 |
8 | Tianhe Bus Station | 07:40 08:10 08:50 09:30 10:10 11:20 11:50 13:00 14:40 15:40 16:50 18:20 19:00 | 13 |
9 | Xin Guang City Plaza | 07:40 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 | 12 |
10 | Guangyuan Bus Station | 07:30 08:30 09:40 11:10 13:00 13:50 14:50 16:00 17:40 18:40 19:45 | 11 |
11 | Qifu New Village in Panyu District | 07:15 07:45 08:05 08:25 08:50 09:20 09:40 10:20 11:05 11:30 12:45 13:20 14:00 14:30 15:10 15:55 16:40 17:20 18:20 19:20 20:35 | 21 |
12 | Panyu Shiqiao Bus Station | 07:30 08:00 08:20 08:40 09:05 09:35 09:55 10:35 11:20 11:45 13:00 13:35 14:15 14:45 15:25 16:10 16:55 17:35 18:35 19:35 20:15 | 21 |
13 | Panyu Hotel | 07:35 08:25 08:45 09:10 09:40 10:00 10:40 11:25 11:50 13:05 13:40 14:20 14:50 15:30 16:15 17:00 18:40 19:40 20:20 | 19 |
14 | Grand Harbour Plaza Hotel | 08:10 09:50 12:00 15:00 16:25 17:45 19:50 | 6 |
15 | Skyline Plaza Hotel | 08:00 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 | 12 |
16 | Huangpu Bus Station | 07:25 08:40 10:00 11:30 14:30 15:30 18:30 | 7 |
17 | Dongpu Bus Station | 07:45 09:00 10:20 11:50 14:50 15:50 18:50 | 7 |
18 | Guangzhou University Town | 08:15 12:30 18:00 20:30 | 4 |
19 | Zengcheng Bus Station | 07:30 09:00 13:00 15:00 18:00 | 5 |
20 | Xintang Xingzhidao Bus Station | 08:10 09:40 13:40 15:40 18:40 | 5 |
21 | Huadu Bus Station | 08:35 09:15 10:25 10:55 12:05 13:45 14:45 17:25 18:05 | 9 |
22 | Huadu Nort Bus Station | 07:30 08:45 09:25 10:35 11:05 12:15 13:55 14:55 17:35 18:15 | 10 |
23 | Guangdong Institute of Science and Technology | 07:30 11:50 13:30 15:50 17:30 19:40 | 6 |
Shenzhen-Macau Schedule
From | To | Departure Time |
Shenzhen Coach Station (Shenzhen Yinhu Coach Station) |
Macau | 7:00, 7:50, 8:50 |
Shenzhen Luohu Bus Station | Macau | 7:20, 8:10, 8:50, 9:50, 10:40, 11:50, 12:35, 13:20, 14:20, 15:10 |
Chimelong in Macau | 8:10, 9:50, 14:20 | |
Shenzhen North Bus Station | Gongbei Port of Entry | 11:20, 13:30, 15:00, 16:10, 18:30 |
Shenzhen Airport Coach Station | Macau | 10:00, 12:00, 13:25, 14:40, 16:00 |
Macau-Hong Kong Schedule
Bus Code | Departure | Arrival | Opening Time | Frequency | Distance | Duration | Fare(Yuan) |
Hong Kong-Zhuhai-Macau Bridge-XA1 | HKZMB Hong Kong Port | HKZMB Macau Port | 06:00-06:59 | 10-15 minutes | 55 km | 45m | 58 |
Hong Kong-Zhuhai-Macau Bridge-XA2 | HKZMB Hong Kong Port | HKZMB Macau Port | 07:00-09:59 | 5 minutes | 55 km | 45m | 58 |
Hong Kong-Zhuhai-Macau Bridge-XA3 | HKZMB Hong Kong Port | HKZMB Macau Port | 10:00-16:59 | 10-15 minutes | 55 km | 45m | 58 |
Hong Kong-Zhuhai-Macau Bridge-XA4 | HKZMB Hong Kong Port | HKZMB Macau Port | 17:00-20:59 | 5 minutes | 55 km | 45m | 58 |
Hong Kong-Zhuhai-Macau Bridge-XA5 | HKZMB Hong Kong Port | HKZMB Macau Port | 21:00-23:59, | 10-15 minutes | 55 km | 45m | 58 |
Hong Kong-Zhuhai-Macau Bridge-XA6 | HKZMB Hong Kong Port | HKZMB Macau Port | 24:00-05:59 | 15-30 minutes | 55 km | 45m | 63 |
Hong Kong-Macao Express | Elements Hong Kong(8:00-20:40) | Galaxy Macau | — | — | — | 2h45m | 165 |
Hong Kong-Macao Express | Elements Hong Kong(8:00-20:40) | The Venetian Macau Resort Hotel | — | — | — | 2h55m | 165 |
Hong Kong-Macao Express | Elements Hong Kong(8:00-20:40) | MGM Cotai Macau | — | — | — | 3h | 165 |
Hong Kong-Macao Express | Prince Edward Hong Kong(8:20-21:00) | Galaxy Macau | — | — | — | 2h25m | 165 |
Hong Kong-Macao Express | Prince Edward Hong Kong(8:20-21:00) | The Venetian Macau Resort Hotel | — | — | — | 2h35m | 165 |
Hong Kong-Macao Express | Prince Edward Hong Kong(8:20-21:00) | MGM Cotai Macau | — | — | — | 2h45m | 165 |
Hong Kong-Macao Express | Prince Edward Hong Kong(11:20-20:40) | Grand Lisboa Macau | — | — | — | 2h35m | 165 |
Note: The above information is for reference only. For more details, please feel free to contact us.