Hong Kong Transportation by Long – Distance Bus
Hong Kong Transportation by Long – Distance Bus is available to Macau and mainland cities such as Guangzhou, Xiamen, Foshan and Dongguan, etc. From Mainland China, visitors can take long -distance buses to travel to Hong Kong from Macao and cities in Mainland China. With the construction of Hong Kong-Zhuhai-Macau Bridge, traveling between Hong Kong and Macau by long-distance bus only takes around 2 hours generally.
Hong Kong-Zhuhai-Macau Bridge
Passengers can take shuttle buses or cross-boundary coaches between Hong Kong and Macao, or Hong Kong and Zhuhai via the Hong Kong-Zhuhai-Macao Bridge. There are cross-boundary coach services via the five major road-based land crossings in Hong Kong: Shenzhen Bay Port, Lok Ma Chau, Man Kam To, Sha Tau Kok and the Hong Kong-Zhuhai-Macao Bridge. Hong Kong long-distance buses provide services between urban areas of Hong Kong and Zhuhai or Macao to different parts of Hong Kong. The main stopping points in Hong Kong include Causeway Bay, Tsim Sha Tsui, Kowloon Station, Mong Kok, Prince Edward, Kwun Tong and Tseung Kwan O. The main destinations in Mainland China via the bridge include Zhongshan, Zhuhai, Jiangmen, Xinhui, Kaiping, Taishan and Yangjiang.
Cross-boundary Bus in Hong Kong
Major Coach Routes to Hong Kong
Departure | Arrival | Duration | Operating hour |
---|---|---|---|
Guangzhou | Hong Kong Disneyland, Yau Ma Tai, Mong Kok, Sheung Wan, Tuen Mun, Hong Kong Airport, etc. | 3-4 hours | 06:10-20:00 |
Shenzhen | Prince Edward, Kowloon, Causeway Bay, Sha Tin, Ocean Park, Hong Kong Disneyland, Hong Kong Airport, Sheung Wan, Tsim Sha Tsui, Mong Kok, Wan Chai, etc. | 1-4 hours | 06:00-23:00 |
Zhuhai | Hong Kong Disneyland, Hong Kong Airport, Sheung Wan, Tsim Sha Tsui, Sha Tin, etc. | 4 hours | 07:20-22:50 |
Hong Kong – Guangzhou Long-distance Bus Schedule
Pick – up Point | Arrival Stop | Duration | Ticket Fare(HKD) |
Hong Kong Int l Airport | New Century Hotel (Huadu district) | 3h | 34 |
Elements Tsimshatsui | China Hotel | 3h | 15 |
Prince Edward (Shanghai Street) | Panyu Chimelong Hotel | 3h | 15 |
Elements Tsimshatsui | Guangzhou Hotel (Yuexiu district) | 3h | 16 |
Prince Edward (Shanghai Street) | Jinan University | 3h | 15 |
Hong Kong Int l Airport | Tee Mall (East Gate) | 3h | 15 |
Guangzhou – Hong Kong Long-distance Bus Schedule
Pick – up Point | Arrival Stop | Duration | Ticket Fare(HKD) |
Guangzhou Hotel (Yuexiu district) | HK Disneyland | 3h | 16 |
Guangzhou Hotel (Yuexiu district) | Elements Tsimshatsu | 3h | 15 |
Tee Mall (East Gate) | Hong Kong Int l Airport | 3h | 34 |
New Century Hotel (Huadu district) | Ocean Park | 3h | 18 |
China Hotel (HZMB) | HK Disneyland | 3h | 19 |
Panyu Chimelong Hotel | Prince Edward (Shanghai Street) | 3h | 19 |
Foshan – Hong Kong Long-distance Bus Schedule
Pick – up Point | Arrival Stop | Duration | Ticket Fare(HKD) |
Crowne Plaza Hotel (Chancheng) | Elements Tsimshatsu | 3h | 16 |
Nanhai Vanke Mall (East Gate) | Elements Tsimshatsu | 3h | 16 |
Century Star Hotel(Gaoming) | Hong Kong Int l Airport | 3h | 33 |
Crowne Plaza Hotel (Chancheng) | Prince Edward (Shanghai Street) | 3h | 16 |
Goldensun Hotel (Sanshui) | Elements Tsimshatsu | 3h | 16 |
Goldensun Hotel (Sanshui) | Hong Kong Int l Airport | 3h | 34 |
Zhongshan – Hong Kong Long-distance Bus Schedule
Pick – up Point | Arrival Stop | Duration | Ticket Fare(HKD) |
King Century Hotel(Eastern district) | Elements Tsimshatsu | 3h | 21 |
Sheraton Zhongshan Hotel (Shiqi) | Elements Tsimshatsu | 3h | 21 |
Crowne Plaza (Zhongshan Wing On City) | Hong Kong Int l Airport | 3h | 35 |
King Century Hotel(Eastern district) | Prince Edward (Shanghai Street) | 3h | 21 |
Sheraton Zhongshan Hotel (Shiqi) | Prince Edward (Shanghai Street) | 3h | 21 |
Sheraton Zhongshan Hotel (Shiqi) | Hong Kong Int l Airport | 3h | 35 |
Shenzhen – Hong Kong Long-distance Bus Schedule
Pick – up Point | Arrival Stop | Duration | Ticket Fare(HKD) |
Shenzhen Airport Station | Elements Tsimshatsu | / | 19 |
Zhuhai – Hong Kong Long-distance Bus Schedule
Pick – up Point | Arrival Stop | Duration | Ticket Fare(HKD) |
Zhuhai Port | Elements Tsimshatsu | 1.4h | 19 |
Zhuhai Port | Hong Kong Disneyland | 1h | 18 |
Zhuhai Port | Hong Kong Int l Airport | 1h | 26 |
Zhuhai Port | Ocean Park | 1.4h | 19 |
Chimelong Penguin Hotel | Prince Edward (Shanghai Street) | 1.4h | 19 |
Chimelong Circus Hotel | Elements Tsimshatsu | 1.4h | 19 |
The above Hong Kong bus schedules are only for reference, for more and real-time information please check on etripchina.
Read More
- Guangzhou-Hong Kong Transportation
- Hong Kong to Guangzhou Bus
- Shenzhen Bao’an International Airport – Hong Kong
- Hong Kong – Beijing Transportation
- Hong Kong – Shanghai Transportation
- How to get to Macau from Hong Kong
- How to Get to Guangzhou from Hong Kong
- How to Travel between Hong Kong and Dongguan
- How to Travel between Hong Kong and Foshan
- How to Travel between Shenzhen and Hong Kong
- How to get to Macau from Hong Kong Disneyland Park?
- How to Travel Between Hong Kong and Guilin & Yangshuo
Hong Kong Transportation by Region
- Kowloon City District
- Central & Western
- Eastern District
- Southern District
- Wan Chai District
- Sham Shui Po District
- Kwun Tong District
- Wong Tai Sin District
- Yau Tsim Mong
- Islands District
- Kwai Tsing District
- North District
- Sai Kung District
- Sha Tin District
- Tai Po District
- Tsuen Wan District
- Tuen Mun District
- Yuen Long District