Hong Kong Ding Ding Tram
Route | Monday – Friday | Saturday, Sunday & Public Holidays |
|
---|---|---|---|
From Kennedy Town to Shau Kei Wan or vice versa the trams depart on average every 30 minutes. | |||
Kennedy Town ››› Happy Valley | First Tram | 5:00am | 5:00am |
Last Tram | 12:00am | 12:00am | |
Happy Valley ››› Kennedy Town | First Tram | 5:45am | 5:45am |
Last Tram | 12:40am | 12:40am | |
Kennedy Town ››› Shau Kei Wan | First Tram | 6:30am | 6:30am |
Last Tram | 7:00pm | 7:00pm | |
Shau Kei Wan ››› Kennedy Town | First Tram | 7:40am | 7:40am |
Last Tram | 8:30pm | 8:30pm | |
Shek Tong Tsui ››› Causeway Bay | First Tram | 5:15am | 5:30am – 5:50am |
Last Tram | 10:50pm | 11:45pm – 12:00am | |
Causeway Bay ››› Shek Tong Tsui | First Tram | 5:50am | 6:00am – 6:30am |
Last Tram | 11:30pm | 12:20am – 12:35am | |
Shek Tong Tsui ››› North Point | First Tram | 5:10am | 5:10am |
Last Tram | 10:50pm | 10:50pm | |
North Point ››› Shek Tong Tsui | First Tram | 6:00am | 6:00am |
Last Tram | 11:40pm | 11:40pm | |
Western Market ››› Shau Kei Wan | First Tram | 6:00am | 6:00am |
Last Tram | 12:00am | 12:00am | |
Shau Kei Wan ››› Western Market | First Tram | 5:45am | 5:45am |
Last Tram | 12:00am | 11:50pm | |
Happy Valley ››› Shau Kei Wan | First Tram | 6:35am | 6:35am |
Last Tram | 12:00am | 12:00am | |
Shau Kei Wan ››› Happy Valley | First Tram | 5:50am | 5:50am |
Last Tram | 11:15pm | 11:15pm |
more about trams