International Trains to China
China borders 14 neighboring countries, the largest number in the world. Five of the 14 countries have international trains to China. Let’s see the international trains to China in detail.
1. Russia Trains to China
There are two weekly passenger trains in each direction between Beijing and Moscow. Train K19/20 travels 8,961 kilometers (5,568 miles) through Harbin, Manzhouli and Trans-Siberian railways. Train K3/4 crosses Mongolia via the Trans-Mongolian railway along a shorter route of 7,622km (4,736 miles) and has a luxury soft sleeper with two berths.
Train K3/K4
K3 | Train No. | K4 | ||
Arrival | Departure | Station | Arrival | Departure |
Beijing Time | ||||
– | 7:27 | Beijing(北京) | 14:35 | – |
10:40 | 10:50 | Shalingzi West(沙岭子西) | 11:09 | 11:15 |
15:27 | 15:43 | Jining South(集宁南) | 6:37 | 6:55 |
20:18 | 0:59 | Erenhot(二连) | 21:00 | 2:00 |
Ulaanbaatar Time | ||||
1:25 | 2:40 | Zamyn-Uud(扎门乌德) | 18:50 | 20:35 |
14:35 | 15:22 | Ulaanbaatar(乌兰巴托) | 6:50 | 7:30 |
21:50 | 23:10 | Sukhbaatar(苏赫巴托) | 22:29 | 0:14 |
Moscow Time | ||||
18:55 | 20:45 | Naushki(纳乌什基) | 14:57 | 16:47 |
0:53 | 1:38 | Ulan-Ude(乌兰乌德) | 10:00 | 10:45 |
9:37 | 10:22 | Irkutsk(伊尔库茨克) | 2:13 | 3:08 |
3:53 | 4:15 | Krasnoyarsk(克拉斯诺亚尔斯克) | 8:39 | 9:01 |
16:00 | 16:20 | Novosibirsk(新西伯利亚) | 21:03 | 21:23 |
23:20 | 23:36 | Omck(欧姆斯克) | 13:36 | 13:52 |
6:29 | 6:49 | Tyumen(秋明) | 5:59 | 6:19 |
11:28 | 11:58 | Ekaterinburg(叶卡捷琳堡) | 1:16 | 1:44 |
17:20 | 17:40 | Permi II(别尔米Ⅱ站) | 19:54 | 20:14 |
13:58 | – | Moscow(莫斯科) | – | 23:55 |
Train K19/K20
K19 | Train No. | K20 | ||
Arrival | Departure | Station | Arrival | Departure |
Beijing Time | ||||
– | 23:00 | Beijing(北京) | 5:49 | – |
0:35 | 0:41 | Tianjin(天津) | 3:52 | 3:59 |
4:07 | 4:13 | Shanhaiguan(山海关) | 0:14 | 0:22 |
8:47 | 8:55 | Shenyang(沈阳) | 19:26 | 19:34 |
12:27 | 12:37 | Changchun(长春) | 15:49 | 15:57 |
15:47 | 15:55 | Harbin(哈尔滨) | 12:29 | 12:51 |
18:36 | 18:47 | Ang’angxi (昂昂溪) | 9:15 | 9:35 |
4:17 | 7:25 | Manzhouli(满洲里) | 19:30 | 23:59 |
Moscow Time | ||||
2:26 | 8:17 | Zabaikalsk(后贝加尔) | 7:30 | 13:05 |
17:28 | 18:34 | Chita 2(赤塔2) | 18:47 | 19:59 |
3:45 | 4:08 | Ulan-Ude(乌兰乌德) | 9:21 | 9:51 |
10:51 | 11:14 | Irkutsk(伊尔库茨克) | 2:27 | 3:16 |
7:03 | 7:28 | Krasnoyarsk(克拉斯诺亚尔斯克) | 9:01 | 9:23 |
18:19 | 18:40 | Novosibirsk(新西伯利亚) | 21:21 | 21:41 |
23:10 | 23:46 | Omck(欧姆斯克) | 13:20 | 14:02 |
6:39 | 6:59 | Tyumen(秋明) | 5:49 | 6:09 |
11:36 | 12:07 | Ekaterinburg(叶卡捷琳堡) | 1:06 | 1:34 |
17:30 | 17:50 | Permi II(别尔米Ⅱ站) | 19:46 | 20:06 |
14:13 | – | Moscow(莫斯科) | – | 23:45 |
2. Mongolia Trains to China
There are two trains every week departing from Beijing and Hohhot to Ulaanbaatar, along with five trains per week from Erenhot.
K23/K24
K23 | Train No. | K24 | ||
Arrival | Departure | Station | Arrival | Departure |
Beijing Time | ||||
– | 7:27 | Beijing(北京) | 14:35 | – |
10:40 | 10:50 | Shalingzi West(沙岭子西) | 11:09 | 11:15 |
15:27 | 15:43 | Jining South(集宁南) | 6:37 | 6:55 |
20:18 | 0:59 | Erenhot(二连) | 21:00 | 2:00 |
Ulaanbaatar Time | ||||
1:25 | 2:40 | Zamyn-Uud(扎门乌德) | 18:50 | 20:35 |
14:35 | – | Ulaanbaatar(乌兰巴托) | – | 7:30 |
K4652/3/33、34/4654/1
Arrival | Departure | Train No. | Station | Train No. | Arrival | Departure |
Ulaanbaatar Time | ||||||
– | 20:45 | 34 | Ulaanbaatar | 10:05 | ||
Beijing Time | ||||||
10:25 | 13:45 | Erenhot(二连) | 5:26 | 17:10 | ||
19:26 | 19:53 | 4654/1 | Jining South(集宁南) | 4652/3 | 23:45 | 00:01 |
21:39 | Hohhot(呼和浩特) | – | 21:59 |
3. North Korea Trains to China
There are four weekly trains with hard and soft sleepers from Beijing to Pyongyang, as well as a weekly carriage attached to the Vostok train from Moscow via Harbin, Shenyang and Dandong.
K27/28
K27 | Train No. | K28 | ||
Arrival | Departure | Station | Arrival | Departure |
Beijing Time | ||||
– | 17:27 | Beijing(北京) | 8:40 | – |
19:03 | 19:09 | Tianjin(天津) | 6:49 | 6:55 |
22:36 | 22:42 | Shanhaiguan(山海关) | 2:58 | 3:04 |
3:18 | 3:40 | Shenyang(沈阳) | 22:07 | 22:24 |
7:22 | 10:00 | Dandong(丹东) | 16:23 | 18:31 |
Pyongyang Time | ||||
52 | Train No. | 51 | ||
10:40 | 12:39 | Sinuiju(新义州) | 15:02 | 16:43 |
18:15 | – | Pyongyang(平壤) | – | 9:55 |
95/85
K95 | Train No. | K85 | ||
Arrival | Departure | Station | Arrival | Departure |
Beijing Time | ||||
– | 10:00 | Dandong(丹东) | 16:23 | – |
Pyongyang Time | ||||
11:10 | 13:09 | Sinuiju(新义州) | 15:32 | 17:13 |
14:12 | 14:29 | Dongnim(东林) | 14:27 | 14:31 |
15:43 | 15:53 | Jeongju(定州) | 13:11 | 13:17 |
18:45 | – | Pyongyang(平壤) | – | 10:25 |
4. Vietnam Trains to China
Z5/Z6
Z5 | Train No. | Z6 | ||
Arrival | Departure | Station | Arrival | Departure |
Beijing Time | ||||
– | Beijing West(北京西) | |||
22:01 | Zhengzhou(郑州) | |||
2:51 | Wuchang(武昌) | |||
6:13 | Changsha(长沙) | |||
8:14 | Hengyang(衡阳) | |||
11:32 | Guilin(桂林) | |||
15:35 | Nanning(南宁) | |||
22:10 | Pingxiang(凭祥) | |||
Hanoi Time | ||||
MR2 | Train No. | MR1 | ||
0:22 | 2:55 | Ga Đồng Đăng(同登) | 1:55 | 3:50 |
6:30 | – | Gia Lâm(嘉林) | – | 22:20 |
Time Zone Differences
- Moscow-Beijing: -5 hours
- Ulaanbaatar – Beijing: the same in winter
- Mongolia – Beijing: +1(summer time)
- Pyongyang – Beijing: +1
- Hanoi – Beijing: -1
Keep Reading