Shanghai Transportation – Long-Distance Bus
Long-distance bus plays an important role in Shanghai Transportation, which is the most convenient way to the nearby cities. Compared with planes and trains, long-distance bus is more flexible than plane and less crowed than train. With the development of internet and information technology, it is very convenient to buy a ticket from the apps, such as Ctrip, Fliggy. As the most developed city in China, Shanghai has a large of population. It may be difficult to buy a ticket during the Spring Festival, National Day and other peak season. Therefore, you shall buy the tickets 7 days in advance.
Major Long-distance Bus Stations in Shanghai
There are more than 40 long-distance passenger bus stations in Shanghai. The long-distance buses to all provinces in East China can be found at these stations, especially the buses to Jiangsu and Zhejiang. And most of the vehicles are luxury coaches, which are very convenient and comfortable. What’s more, Shanghai Tour Bus Center provides the buses to cities around Shanghai.
- Nanhui Coach Station
- Shanghai Tour Bus Center
- Shanghai South Long-Distance Bus Station
- Shanghai Pudong East Long Distance Bus Station
- Jiaotong Dazhong Long-distance Bus Station
- Shanghai Long-distance Bus Passenger Transport Terminal
Shanghai Long-distance Bus Schedule
Departure Station | Destination | Duration(hours) | Fare(CNY) |
Nanhui Coach Station | Hangzhou | 2 | 120 |
Lujiang | 5.5 | 130 | |
Shanghai Long-distance Bus Passenger Transport Terminal | Tongli Water Town | 1.5 | 39 |
Zhouzhuang Water Town | 2 | 34 | |
Huangshan Mountain | 5.5 | 135 | |
Suzhou | 1.5 | 38 | |
Yiwu | 3.5 | 96 | |
Ningbo | 3 | 112 | |
Guangzhou | 20 | 354 | |
Beijing | 24.5 | 428 | |
Xi’an | 19 | 298 | |
Shanghai Pudong East Long Distance Bus Station | Hangzhou | 2.5 | 120 |
Suzhou | 1.5 | 90 | |
Yiwu | 3.5 | 180 | |
Jiaxing | 2 | 70 | |
Wuxi | 2 | 100 | |
Shanghai South Long-Distance Bus Station | Huangshan | 5.5 | 135 |
Wuzhen Water Town | 2 | 55 | |
Xitang Water Town | 1.5 | 36 | |
Hangzhou | 2.5 | 115 | |
Wuxi | 2.5 | 55 | |
Ningbo | 3 | 112 | |
Putuo | 5 | 228 | |
Yiwu | 3.5 | 96 | |
Shanghai Jiaotong Dazhong Long-distance Bus Station | Yangzhou | 5 | 107 |
Kaifeng | 11.5 | 190 | |
Yancheng | 4 | 120 | |
Chongqing | 3.5 | 99 | |
Penglai, Shandong | 6 | 270 | |
Shanghai Tour Bus Center | Zhouzhuang Water Town | 1.5 | 80 |
Xitang Water Town | 1.5 | 35 | |
West Lake | 3 | 80 | |
Huangshan | 5.5 | 135 |
The above is only partial information, please contact us for more details.
Keep Reading