Shanghai Sheshan International Golf Club
Shanghai Sheshan International Golf Club (simplified Chinese: 上海佘山国际高尔夫俱乐部) is the first premier private golf club in Shanghai, China. Founded in 2004, the 18 hole golf course plays to a par of 72 and is designed by Nelson and Haworth Design, and spans over 7,266 yards (6,531 meters). Every year, the club plays host to the WGC-HSBC Champions, and is currently the only club to host the Championship. Sheshan Golf Club was awarded the Best Golf Course in China by Golf Digest in 2013 and currently tops of the list of Top Clubs in China by Golf Magazine.
Overview
Sheshan has played host to the HSBC Champions since 2005, which has grown in status to become a World Golf Championshipevent in 2009. PGA Tour players such as Tiger Woods, Phil Mickelson, Rory McIlroy, and Lee Westwood have all participated in this tournament, making this not only the biggest golf event in Asia, but also one of the biggest golf events in the world. 2013 marked the first time that the WGC-HSBC Champions was both an official European Tour and PGA Tour event with an elevated prize purse of US $8.5 million, the highest in East Asia.
Established in 2004, Sheshan International Golf Club has received numerous worldwide accolades and awards from the international golf community. Golf Digest, Asia Golf Monthly, and the Asian Golf Association are just a few of the major organizations to honor Sheshan with many of their top awards.
WGC-HSBC Champions
The WGC-HSBC Champions is a professional golf tournament, held annually in China, sanctioned by the International Federation of PGA Tours (Asian Tour, European Tour, Japan Golf Tour, PGA Tour, PGA Tour of Australasia and Sunshine Tour) and China Golf Association. Inaugurated in 2005, The WGC-HSBC Champions boasts of the largest purse prize in Asia-Pacific at USD$8.5million. It is also the first and only PGA Tour event with FedEx Cup schedule in China.
Initially held as the HSBC Champions from 2005–08, the tournament was elevated to World Golf Championship status in 2009. Played in November, it is the fourth tournament on the WGC calendar, with the other three events in the United States. The field consists of the world’s top ranked players from the six major tours and China Golf Association, and leading money winners from respective sanctioning tours, and winners from Majors and other three WGC tournaments.
Awards and accolades
Over the years, Sheshan Golf Club has received numerous awards and accolades for its outstanding course and club. The course was featured in EA Sports Tiger Woods PGA Tour 2009, 2010, 2011, 2012, and 2014.
Year | Awarding Party | Award |
---|---|---|
2015 | Golf Magazine | Top Club in China |
Hurun Research Institute | Best Golf Club in Shanghai | |
Americangolf.com | Asia’s WOW Course | |
Aligolf.com | Asia Top 10 Golf Courses | |
2014 | Golf Punk | Top 10 Championship Golf Courses |
Golf Magazine | Top 10 Golf Courses in China | |
Golf Digest (US) | World’s 100 Greatest 100 Golf Courses – 82nd | |
2013 | Golf Vacation & Lifestyle Magazine | Top 10 Golf Club Restaurants in China |
Golf Vacation & Lifestyle Magazine | Top 10 Golf Clubhouses in China | |
Golf Vacation & Lifestyle Magazine | Top 30 Must-Play Golf Courses in China | |
Golf Punk | Best Golf Course | |
Golf Punk | Best Golf Club | |
Golf Punk | Best Golf Community | |
Golf Digest (China) | Top 100 Golf Courses in China – 1st | |
Golf Digest (China) | Top 10 Golf Clubs in China – 2nd | |
Golf Digest (China) | Top Golf Community in China | |
International Property Media Ltd. | Best Golf Development (Asia Pacific) | |
International Property Media Ltd. | Best Golf Course (Asia Pacific) | |
International Property Media Ltd. | Best Golf Development (China) | |
International Property Media Ltd. | Best Golf Course (China) | |
International Property Media Ltd. | Highly Commented Architecture Single Residence (China) | |
2012 | Travel & Leisure Magazine | Top 10 Golf Courses |
2011–2012 | Golf Weekly | Top Golf Club @ Shanghai |
Golf Digest (US) | 89th Best Course in the World (Outside of the US) | |
2011 | GOLF Magazine | Top 10 Golf Courses in China |
2010–2011 | Golf Digest (China) | Top 100 Golf Courses in China – 1st |
Golf Digest (China) | Top Golf Community in China – 1st | |
Golf Digest (China) | Top 10 Golf Clubs in China – 2nd | |
2011 | Asian Golf Monthly | Best Course in China – 2nd Runner Up |
Golf Vacation & Lifestyle Magazine | Top 30 Must-Play Golf Courses in China | |
2010 | Travel & Leisure Magazine | Top 10 Golf Courses of the Year |
GOLF Magazine | Top 10 Golf Courses in China | |
Golf Weekly | Top Club @ Shanghai | |
Asian Golf Monthly | Best Championship Course in Asia-Pacific | |
Asian Golf Monthly | Runner-Up Best Course in China | |
Asian Golf Monthly | 6th Best Maintained Course in Asia | |
2009–2010 | Golf Digest (US) | Top 100 Best Golf Course outside the United States – 68th |
2009 | Golf Weekly | Top Golf Club @ Shanghai |
Golf Digest (China) | Top Golf Course in China – 2nd Runner Up | |
Asian Golf Monthly | Best Championship Course in Asia-Pacific | |
Asian Golf Monthly | Runner-Up Best Golf Course in China | |
Asian Golf Monthly | 2nd Runner-Up Best Maintained Course in Asia-Pacific | |
Golfers’ Choice, Golf Vacations Magazine | 10 Most Outstanding Golf Courses | |
Golf Punk | Course of the Year | |
Golf Onlife.com | Course of the Year | |
Focus Media | Course of the Year | |
2008–2009 | Golf Digest (China) | China’s Top 10 Golf Clubs – 1st |
2008 | Asian Golf Monthly | Best Club House in Asia – 2nd Runner Up |
Asian Golf Monthly | Best Maintained Course in Asia – 1st Runner Up | |
Asian Golf Monthly | Best Championship Course in Asia – 2nd Runner Up | |
GOLF Magazine | Top 10 Golf Courses in China | |
2007 | 球场点评 | 10 Best Golf Clubs in China |
Golf Outdoor Golf Weekly | Top Golf Club @ City | |
Asian Golf Monthly | Best Championship Course in Asia – 2nd Runner Up | |
Asian Golf Monthly | Best Course in China – 2nd Runner Up | |
2006 | GOLF Magazine | Top 10 Golf Courses in China |
2005 | Golf Digest-HK Magazine Senasia Publication | Best New Golf Club |
China Golf | Best Golf Properly | |
China Golf | Top 10 Par 4 – Hole 16 |
上海佘山国际高尔夫俱乐部 (18洞)
地址:上海市松江区佘山旅游度假区 林荫新路288弄
电话:021-57798088