Longnan Administrative Divisions

Longnan has 1 urban districts, 8 counties, 242 towns, and 3243 villages with a total population of 2567718.

# Name Simplified Chinese Hanyu Pinyin Population(2010 census) Area (km²) Density (/km²)

City proper
1 Wudu District 武都区 Wǔdū Qū 555,004 4,642 119.56
Rural
2 Cheng County 成县 Chéng Xiàn 242,343 1,678 144.42
3 Wen County 文县 Wén Xiàn 218,796 5,002 43.74
4 Tanchang County 宕昌县 Tànchāng Xiàn 274,313 3,315 82.75
5 Kang County 康县 Kāng Xiàn 180,061 2,968 60.67
6 Xihe County 西和县 Xīhé Xiàn 393,272 1,862 211.21
7 Li County 礼县 Lǐ Xiàn 458,237 4,264 107.47
8 Hui County 徽县 Huī Xiàn 200,294 2,699 74.21
9 Liangdang County 两当县 Liǎngdāng Xiàn 45,398 1,408 32.24

Longnan (Gansu) Administrative Division introduces Administrative Maps of Longnan (Gansu), Places to Visit in Longnan (Gansu), Travel to Longnan (Gansu) and explore the interesting Regions, Areas, Prefectures, Cities, Districts, Counties, Towns and Villages.