Jinghong Climate
For its typical geography, Jinghong Climate contains elements of both a tropical wet and dry climate and a humid subtropical climate. Summer is long and there is virtually no "winter" as such; instead, there is a dry season (December thru March) and wet season (May thru October). Annual sunshine hours amount to between 1800 and 2300 and annual rainfall ranging from 1,100 to 1,700 millimetres (43 to 67 in). The coolest month is December and January, averaging 16.5 °C , while the warmest is June, at 26.1 °C. The average annual temperature in Jinghong is 23.3 °C.
CLIMOGRAPH JINGHONG
The driest month is February, with 14 mm of rainfall. Most precipitation falls in August, with an average of 229 mm.
TEMPERATURE GRAPH JINGHONG
The warmest month of the year is May, with an average temperature of 26.7 °C. In January, the average temperature is 17.8 °C. It is the lowest average temperature of the whole year.
JINGHONG CLIMATE TABLE // HISTORICAL WEATHER DATA
Avg. Temperature (°C) | 17.8 | 19.5 | 22.3 | 25.2 | 26.7 | 26.7 | 26.2 | 26.1 | 25.8 | 24.2 | 21.1 | 18.2 |
Min. Temperature (°C) | 10.8 | 10.9 | 13.3 | 17.1 | 20.7 | 22.3 | 22.3 | 22 | 21.2 | 19.4 | 15.9 | 12.4 |
Max. Temperature (°C) | 24.9 | 28.2 | 31.4 | 33.4 | 32.7 | 31.1 | 30.2 | 30.3 | 30.5 | 29 | 26.4 | 24 |
Avg. Temperature (°F) | 64.0 | 67.1 | 72.1 | 77.4 | 80.1 | 80.1 | 79.2 | 79.0 | 78.4 | 75.6 | 70.0 | 64.8 |
Min. Temperature (°F) | 51.4 | 51.6 | 55.9 | 62.8 | 69.3 | 72.1 | 72.1 | 71.6 | 70.2 | 66.9 | 60.6 | 54.3 |
Max. Temperature (°F) | 76.8 | 82.8 | 88.5 | 92.1 | 90.9 | 88.0 | 86.4 | 86.5 | 86.9 | 84.2 | 79.5 | 75.2 |
Precipitation / Rainfall (mm) | 19 | 14 | 22 | 50 | 138 | 177 | 225 | 229 | 150 | 105 | 62 | 23 |
The difference in precipitation between the driest month and the wettest month is 215 mm. The average temperatures vary during the year by 8.9 °C.