Aksu Airport
Aksu Airport (simplified Chinese: 阿克苏机场; traditional Chinese: 阿克蘇機場; pinyin: Ākèsù Jīchǎng) (IATA: AKU, ICAO: ZWAK) is an airport serving Aksu, a city in the autonomous region of Xinjiang in the People’s Republic of China.
Facilities
The airport resides at an elevation of 3,816 feet (1,163 m) above mean sea level. It has one runway designated 09/27 which measures 2,400 by 45 metres (7,874 ft × 148 ft).
Airlines, Flights and Destinations
Destinations | Airlines | Flight NO. | Time | Airfare | Remark |
Beijing | Air China | ||||
Shanghai | China Southern Airlines | ||||
Chengdu | Air China | ||||
Chongqing | Air China Tianjin Airlines |
||||
Lanzhou | Air China | ||||
Urumqi | Air China Tianjin Airlines |
||||
Karamay | China Express Airlines | ||||
Korla | China Express Airlines | ||||
Yining | China Express Airlines | ||||
Hangzhou | China Southern Airlines | ||||
Hotan | China Southern Airlines | ||||
Kashgar | China Southern Airlines | ||||
Qingdao | Shandong Airlines | ||||
Xi’an | Shandong Airlines | ||||
Zhengzhou | West Air | ||||
Shenzhen | West Air | ||||
Turpan |