Air Guilin
Air Guilin (pinyin: Guìlín Hángkōng) is a Chinese airline headquartered in Xiufeng District, Guilin, Guangxi. Its main base of operations is Guilin Liangjiang International Airport. A joint venture between the Guilin Municipal Government and HNA Group, Air Guilin began operations in June 2016 using Airbus A319 aircraft, with the aim of boosting the tourism industry in Guilin.
History
Air Guilin has its origins in Guangxi Airlines, formed in 2013 by HNA Group and the Guilin Municipal Government. Initially renamed Guilin Airlines in 2014, the airline planned to commence operations in May of that year, but this did not occur. On September 8, 2015, Guilin Airlines received preliminary approval from the CAAC, and by October, it had decided to use Airbus A319 aircraft for its fleet.
The airline was renamed Air Guilin in late 2015. On December 9, it unveiled its logo, which incorporates the landmark Elephant Trunk Hill and the city’s slogan. Air Guilin officially commenced operations on June 25, 2016, with its first flight between Guilin and Zhengzhou.
Corporate Affairs
Air Guilin operates as a joint venture between Guilin Tourism Development Co. (60%) and Guilin Aviation Tourism Group (40%), a subsidiary of HNA Group. The total investment in the airline amounts to ¥600 million.
Destinations
As of August 2017, Air Guilin serves the following destinations in China:
Subdivision | City | Airport | Notes |
---|---|---|---|
Anhui | Hefei | Hefei Xinqiao International Airport | |
Anhui | Huangshan | Huangshan Tunxi International Airport | |
Chongqing | Chongqing | Chongqing Jiangbei International Airport | |
Guangxi | Beihai | Beihai Fucheng Airport | |
Guangxi | Guilin | Guilin Liangjiang International Airport | Hub |
Guangxi | Nanning | Nanning Wuxu International Airport | |
Guizhou | Guiyang | Guiyang Longdongbao International Airport | |
Hainan | Haikou | Haikou Meilan International Airport | |
Hebei | Shijiazhuang | Shijiazhuang Zhengding International Airport | |
Hebei | Tangshan | Tangshan Sannühe Airport | |
Henan | Zhengzhou | Zhengzhou Xinzheng International Airport | |
Hubei | Enshi | Enshi Xujiaping Airport | |
Hubei | Yichang | Yichang Sanxia Airport | |
Inner Mongolia | Hohhot | Hohhot Baita International Airport | |
Jiangsu | Xuzhou | Xuzhou Guanyin Airport | |
Jiangsu | Yangzhou | Yangzhou Taizhou Airport | |
Jiangxi | Nanchang | Nanchang Changbei International Airport | |
Jilin | Changchun | Changchun Longjia International Airport | |
Liaoning | Dalian | Dalian Zhoushuizi International Airport | |
Liaoning | Shenyang | Shenyang Taoxian International Airport | |
Shandong | Jinan | Jinan Yaoqiang International Airport | |
Shandong | Yantai | Yantai Penglai International Airport | |
Shanxi | Datong | Datong Yungang Airport | |
Zhejiang | Ningbo | Ningbo Lishe International Airport |
Fleet
As of September 2019, the Air Guilin fleet consists of:
Aircraft | In Service | Orders | Passengers | Notes |
---|---|---|---|---|
Airbus A319-100 | 3 | — | 138 | |
Airbus A320-200 | 8 | — | 180 | |
Total | 11 |
Accidents and Incidents
On January 4, 2019, the captain of Guilin Airlines Flight 1011, an Airbus A319 traveling from Guilin to Yangzhou, allowed a female passenger into the cockpit, violating air safety regulations. The incident came to public attention on November 4, and the captain was subsequently grounded for life.